
CFM-6015BF-265-412 Axial Fan
by Same Sky
Product successfully added to the Quote List
Specifications
| IP Rating | |
|---|---|
| Operating Temp Range (°C) | |
| Type | Axial Fan |
| Series | CFM-60BF |
| Fan Type | Axial Fan |
| Data Sheet | CFM-60BF.pdf |
| Source URL | https://www.sameskydevices.com/catalog/thermal-management/dc-fans/axial-fans |
| Width (mm) | 60 |
| Height (mm) | 15 |
| Length (mm) | 60 |
| Noise (dBA) | 41.2 |
| Bearing Type | Ball |
| Air Flow (CFM) | 28.62 |
| Rated Speed (RPM) | 6500 |
| Tachometer Signal | No |
| Air Flow (m³/min) | 0.81 |
| PWM Control Signal | No |
| Voltage Rating (Vdc) | 24 |
| Dimensions LxWxH (mm) | 60 x 60 x 15 |
| Max Input Current (mA) | 240 |
| Operating Voltage (Vdc) | 21.6 ~ 26.4 |
| Static Pressure (inH2O) | 0.33 |
| Manufacturer | Same Sky |
| Product Name | CFM-6015BF-265-412 Axial Fan |
related products
-

CFM-4010-03-22 CFM-4010-03-22 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CFM-5010-13-22 CFM-5010-13-22 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CFM-A238-13-22 CFM-A238-13-22 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List