
CFM-5015CG-060-302-22 Axial Fan
by Same Sky
Product successfully added to the Quote List
Specifications
| IP Rating | |
|---|---|
| Operating Temp Range (°C) | |
| Type | Axial Fan |
| Series | CFM-50CG |
| Fan Type | Axial Fan |
| Data Sheet | CFM-50CG.pdf |
| Source URL | https://www.sameskydevices.com/catalog/thermal-management/dc-fans/axial-fans |
| Width (mm) | 50 |
| Height (mm) | 15 |
| Length (mm) | 50 |
| Noise (dBA) | 30.24 |
| Bearing Type | omniCOOLâ„¢ |
| Air Flow (CFM) | 14.13 |
| Rated Speed (RPM) | 6000 |
| Tachometer Signal | Yes |
| Air Flow (m³/min) | 0.4 |
| PWM Control Signal | Yes |
| Voltage Rating (Vdc) | 5 |
| Dimensions LxWxH (mm) | 50 x 50 x 15 |
| Max Input Current (mA) | 360 |
| Operating Voltage (Vdc) | 4.5 ~ 5.5 |
| Static Pressure (inH2O) | 0.28 |
| Manufacturer | Same Sky |
| Product Name | CFM-5015CG-060-302-22 Axial Fan |
related products
-

CFM-A225-43-10 CFM-A225-43-10 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CFM-A225-23-10 CFM-A225-23-10 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CFM-4010-13-10 CFM-4010-13-10 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List