
CBM-5020C-150-320 Centrifugal Blower
by Same Sky
Product successfully added to the Quote List
Specifications
| IP Rating | |
|---|---|
| Operating Temp Range (°C) | |
| Type | Centrifugal Blower |
| Series | CBM-50C |
| Fan Type | Blower |
| Data Sheet | CBM-50C.pdf |
| Source URL | https://www.sameskydevices.com/catalog/thermal-management/dc-fans/centrifugal-blowers |
| Width (mm) | 49.8 |
| Height (mm) | 20 |
| Length (mm) | 49.2 |
| Noise (dBA) | 32 |
| Bearing Type | omniCOOLâ„¢ |
| Air Flow (CFM) | 5.11 |
| Rated Speed (RPM) | 5000 |
| Tachometer Signal | No |
| Air Flow (m³/min) | 0.145 |
| PWM Control Signal | No |
| Voltage Rating (Vdc) | 12 |
| Dimensions LxWxH (mm) | 49.2 x 49.8 x 20 |
| Max Input Current (mA) | 170 |
| Operating Voltage (Vdc) | 10.8 ~ 13.2 |
| Static Pressure (inH2O) | 0.44 |
| Manufacturer | Same Sky |
| Product Name | CBM-5020C-150-320 Centrifugal Blower |
related products
-

CBM-979433B-235-540-20 CBM-979433B-235-540-20 Centrifugal Blower
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CBM-4010C-140-178 CBM-4010C-140-178 Centrifugal Blower
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CBM-979433B-136 CBM-979433B-136 Centrifugal Blower
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List