
CFM-6020C-240-320 Axial Fan
by Same Sky
Product successfully added to the Quote List
Specifications
| IP Rating | |
|---|---|
| Operating Temp Range (°C) | |
| Type | Axial Fan |
| Series | CFM-60C |
| Fan Type | Axial Fan |
| Data Sheet | CFM-60C.pdf |
| Source URL | https://www.sameskydevices.com/catalog/thermal-management/dc-fans/axial-fans |
| Width (mm) | 60 |
| Height (mm) | 20 |
| Length (mm) | 60 |
| Noise (dBA) | 25.8 |
| Bearing Type | omniCOOLâ„¢ |
| Air Flow (CFM) | 19.77 |
| Rated Speed (RPM) | 4000 |
| Tachometer Signal | No |
| Air Flow (m³/min) | 0.56 |
| PWM Control Signal | No |
| Voltage Rating (Vdc) | 24 |
| Dimensions LxWxH (mm) | 60 x 60 x 20 |
| Max Input Current (mA) | 90 |
| Operating Voltage (Vdc) | 21.6 ~ 26.4 |
| Static Pressure (inH2O) | 0.16 |
| Manufacturer | Same Sky |
| Product Name | CFM-6020C-240-320 Axial Fan |
related products
-

CFM-A238-23-10 CFM-A238-23-10 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CFM-A238-13-22 CFM-A238-13-22 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CFM-4010V-185-314 CFM-4010V-185-314 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List