
CFM-5010C-170-361-22 Axial Fan
by Same Sky
Product successfully added to the Quote List
Specifications
| IP Rating | |
|---|---|
| Operating Temp Range (°C) | |
| Type | Axial Fan |
| Series | CFM-50C |
| Fan Type | Axial Fan |
| Data Sheet | CFM-50C.pdf |
| Source URL | https://www.sameskydevices.com/catalog/thermal-management/dc-fans/axial-fans |
| Width (mm) | 50 |
| Height (mm) | 10 |
| Length (mm) | 50 |
| Noise (dBA) | 34.5 |
| Bearing Type | omniCOOLâ„¢ |
| Air Flow (CFM) | 13.97 |
| Rated Speed (RPM) | 6500 |
| Tachometer Signal | Yes |
| Air Flow (m³/min) | 0.396 |
| PWM Control Signal | Yes |
| Voltage Rating (Vdc) | 12 |
| Dimensions LxWxH (mm) | 50 x 50 x 10 |
| Max Input Current (mA) | 230 |
| Operating Voltage (Vdc) | 10.8 ~ 200 |
| Static Pressure (inH2O) | 0.18 |
| Manufacturer | Same Sky |
| Product Name | CFM-5010C-170-361-22 Axial Fan |
related products
-

CFM-A238-43-22 CFM-A238-43-22 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CFM-4010-03-20 CFM-4010-03-20 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CFM-A225-43-10 CFM-A225-43-10 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List