
CBM-7530BF-120-282-22 Centrifugal Blower
by Same Sky
Product successfully added to the Quote List
Specifications
| IP Rating | |
|---|---|
| Operating Temp Range (°C) | |
| Type | Centrifugal Blower |
| Series | CBM-75BF |
| Fan Type | Blower |
| Data Sheet | CBM-75BF.pdf |
| Source URL | https://www.sameskydevices.com/catalog/thermal-management/dc-fans/centrifugal-blowers |
| Width (mm) | 75 |
| Height (mm) | 30 |
| Length (mm) | 75 |
| Noise (dBA) | 28.2 |
| Bearing Type | Ball |
| Air Flow (CFM) | 6.59 |
| Rated Speed (RPM) | 2000 |
| Tachometer Signal | Yes |
| Air Flow (m³/min) | 0.187 |
| PWM Control Signal | Yes |
| Voltage Rating (Vdc) | 12 |
| Dimensions LxWxH (mm) | 75 x 75 x 30 |
| Max Input Current (mA) | 110 |
| Operating Voltage (Vdc) | 10.8 ~ 13.2 |
| Static Pressure (inH2O) | 0.14 |
| Manufacturer | Same Sky |
| Product Name | CBM-7530BF-120-282-22 Centrifugal Blower |
related products
-

CBM-A232B-121 CBM-A232B-121 Centrifugal Blower
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CBM-4010C-140-178-20 CBM-4010C-140-178-20 Centrifugal Blower
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CBM-4010B-140-178-20 CBM-4010B-140-178-20 Centrifugal Blower
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List