
CFM-6015BF-245-332-20 Axial Fan
by Same Sky
Product successfully added to the Quote List
Specifications
| IP Rating | |
|---|---|
| Operating Temp Range (°C) | |
| Type | Axial Fan |
| Series | CFM-60BF |
| Fan Type | Axial Fan |
| Data Sheet | CFM-60BF.pdf |
| Source URL | https://www.sameskydevices.com/catalog/thermal-management/dc-fans/axial-fans |
| Width (mm) | 60 |
| Height (mm) | 15 |
| Length (mm) | 60 |
| Noise (dBA) | 33.2 |
| Bearing Type | Ball |
| Air Flow (CFM) | 19.82 |
| Rated Speed (RPM) | 4500 |
| Tachometer Signal | Yes |
| Air Flow (m³/min) | 0.561 |
| PWM Control Signal | No |
| Voltage Rating (Vdc) | 24 |
| Dimensions LxWxH (mm) | 60 x 60 x 15 |
| Max Input Current (mA) | 90 |
| Operating Voltage (Vdc) | 21.6 ~ 26.4 |
| Static Pressure (inH2O) | 0.16 |
| Manufacturer | Same Sky |
| Product Name | CFM-6015BF-245-332-20 Axial Fan |
related products
-

CFM-5010-03-10 CFM-5010-03-10 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CFM-A225-23-10 CFM-A225-23-10 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CFM-A225-43-10 CFM-A225-43-10 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List