
CFM-5010V-155-310-20 Axial Fan
by Same Sky
Product successfully added to the Quote List
Specifications
| IP Rating | |
|---|---|
| Operating Temp Range (°C) | |
| Type | Axial Fan |
| Series | CFM-50V |
| Fan Type | Axial Fan |
| Data Sheet | CFM-50V.pdf |
| Source URL | https://www.sameskydevices.com/catalog/thermal-management/dc-fans/axial-fans |
| Width (mm) | 50 |
| Height (mm) | 10 |
| Length (mm) | 50 |
| Noise (dBA) | 30.7 |
| Bearing Type | omniCOOLâ„¢ |
| Air Flow (CFM) | 13.8 |
| Rated Speed (RPM) | 5800 |
| Tachometer Signal | Yes |
| Air Flow (m³/min) | 0.391 |
| PWM Control Signal | No |
| Voltage Rating (Vdc) | 12 |
| Dimensions LxWxH (mm) | 50 x 50 x 10 |
| Max Input Current (mA) | 81 |
| Operating Voltage (Vdc) | 4.5 ~ 13.8 |
| Static Pressure (inH2O) | 0.15 |
| Manufacturer | Same Sky |
| Product Name | CFM-5010V-155-310-20 Axial Fan |
related products
-

CFM-4010-13-20 CFM-4010-13-20 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CFM-4010V-158-206 CFM-4010V-158-206 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List
-

CFM-4010-13-10 CFM-4010-13-10 Axial Fan
by Cirkit Electro Components Pvt. LtdProduct successfully added to the Quote List